1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
17. | | |
18. | | |
19. | | |
20. | | |
21. | | |
22. | | |
23. | | |
24. | | |
25. | | |
26. | | |
27. | | |
28. | | |
29. | | |
30. | | |
31. | | |
32. | | |
33. | | |
34. | | |
35. | | |
36. | | |
37. | | |
38. | | |
39. | | |
40. |
Tuesday, September 18, 2007
Career Advice
I think this list demonstrates how diverse my interests are. I'm amused that high school teacher is at #24.
If you want to try this one out, you go here, enter in the username "nycareers" and the password "landmark".
Subscribe to:
Post Comments (Atom)
3 comments:
So, uh, have you thought about pursuing engineering? :)
I know, it's crazy.
hey Janice! if you are still reading comments on this post, can you tell me where you took the test that gave you this list? love ya!
Post a Comment